-
Hey Guest, looking for Virtua Fighter 5: Ultimate Showdown content? Rest assured that the game is identical to Virtua Fighter 5: Final Showdown so all current resources on here such as Command Lists with frame data, Combo Lists and the Wiki still apply. However, you can expect some VF5US specific changes to come soon!Dismiss Notice
Weekly Matches
Weekly Tournaments
Page 1 of 2
Date | Event | Round | Player | Score | Player | |
2013-Jul-31 | 2013-07-30 NYC VF Round Robin | R5 | _Denkai_ | 2-0 | Tricky | |
2013-Jul-31 | 2013-07-30 NYC VF Round Robin | R5 | cruzlink2 | 2-1 | raziel666 | |
2013-Jul-31 | 2013-07-30 NYC VF Round Robin | R5 | Harpooneer | 0-2 | Shag | |
2013-Jul-31 | 2013-07-30 NYC VF Round Robin | R4 | raziel666 | 0-2 | Tricky | |
2013-Jul-31 | 2013-07-30 NYC VF Round Robin | R4 | Shag | 0-2 | _Denkai_ | |
2013-Jul-31 | 2013-07-30 NYC VF Round Robin | R4 | cruzlink2 | 2-0 | Harpooneer | |
2013-Jul-31 | 2013-07-30 NYC VF Round Robin | R3 | raziel666 | 0-2 | Shag | |
2013-Jul-31 | 2013-07-30 NYC VF Round Robin | R3 | Tricky | 2-0 | cruzlink2 | |
2013-Jul-31 | 2013-07-30 NYC VF Round Robin | R3 | Harpooneer | 0-2 | _Denkai_ | |
2013-Jul-31 | 2013-07-30 NYC VF Round Robin | R2 | cruzlink2 | 2-1 | Shag | |
2013-Jul-31 | 2013-07-30 NYC VF Round Robin | R2 | _Denkai_ | 2-0 | raziel666 | |
2013-Jul-31 | 2013-07-30 NYC VF Round Robin | R2 | Tricky | 2-0 | Harpooneer | |
2013-Jul-31 | 2013-07-30 NYC VF Round Robin | R1 | cruzlink2 | 1-2 | _Denkai_ | |
2013-Jul-31 | 2013-07-30 NYC VF Round Robin | R1 | Shag | 0-2 | Tricky | |
2013-Jul-31 | 2013-07-30 NYC VF Round Robin | R1 | Harpooneer | 2-1 | raziel666 | |
2013-Jul-24 | nyc vf 723 | R4 | raziel666 | 2-1 | Elaborate Orb | |
2013-Jul-24 | nyc vf 723 | R5 | malakas | 1-2 | raziel666 | |
2013-Jul-24 | nyc vf 723 | R4 | Shag | 2-1 | malakas | |
2013-Jul-24 | nyc vf 723 | R3 | malakas | 2-0 | Elaborate Orb | |
2013-Jul-24 | nyc vf 723 | R2 | GoDoKunoDan | 0-0 | malakas | |
2013-Jul-24 | nyc vf 723 | R2 | Shag | 2-1 | raziel666 | |
2013-Jul-24 | nyc vf 723 | R5 | Elaborate Orb | 0-0 | GoDoKunoDan | |
2013-Jul-24 | nyc vf 723 | R3 | GoDoKunoDan | 0-0 | Shag | |
2013-Jul-24 | nyc vf 723 | R1 | Shag | 2-1 | Elaborate Orb | |
2013-Jul-24 | nyc vf 723 | R1 | raziel666 | 2-1 | GoDoKunoDan | |
2013-Jul-17 | NYC RR | R5 | Harpooneer | 0-0 | malakas | |
2013-Jul-17 | NYC RR | R5 | Shag | 0-0 | Godokunodan | |
2013-Jul-17 | NYC RR | R5 | Tricky | 2-0 | Jacko | |
2013-Jul-17 | NYC RR | R4 | Godokunodan | 0-2 | malakas | |
2013-Jul-17 | NYC RR | R4 | Jacko | 2-0 | Harpooneer | |
2013-Jul-17 | NYC RR | R4 | Shag | 1-2 | Tricky | |
2013-Jul-17 | NYC RR | R3 | Godokunodan | 0-2 | Jacko | |
2013-Jul-17 | NYC RR | R3 | malakas | 1-2 | Shag | |
2013-Jul-17 | NYC RR | R3 | Tricky | 2-0 | Harpooneer | |
2013-Jul-17 | NYC RR | R2 | Shag | 2-1 | Jacko | |
2013-Jul-17 | NYC RR | R2 | Harpooneer | 0-2 | Godokunodan | |
2013-Jul-17 | NYC RR | R2 | malakas | 0-2 | Tricky | |
2013-Jul-17 | NYC RR | R1 | Shag | 1-2 | Harpooneer | |
2013-Jul-17 | NYC RR | R1 | Jacko | 2-1 | malakas | |
2013-Jul-17 | NYC RR | R1 | Tricky | 2-0 | Godokunodan | |
2013-Jul-03 | NYC RR | R7 | Είσαι ΜΑΛΑΚΑΣ | 0-2 | Tricky | |
2013-Jul-03 | NYC RR | R7 | Julio | 2-1 | Harpooneer | |
2013-Jul-03 | NYC RR | R6 | Harpooneer | 0-2 | Tricky | |
2013-Jul-03 | NYC RR | R6 | Shag | 0-2 | Jacko | |
2013-Jul-03 | NYC RR | R5 | Είσαι ΜΑΛΑΚΑΣ | 0-2 | Shag | |
2013-Jul-03 | NYC RR | R5 | Jacko | 2-0 | Julio | |
2013-Jul-03 | NYC RR | R4 | Shag | 2-0 | Harpooneer | |
2013-Jul-03 | NYC RR | R4 | Julio | 0-2 | Tricky | |
2013-Jul-03 | NYC RR | R4 | Είσαι ΜΑΛΑΚΑΣ | 2-1 | Jacko | |
2013-Jul-03 | NYC RR | R7 | Jacko | 0-0 | elaborateorb | |
Date | Event | Round | Player | Score | Player |
Page 1 of 2
XenTorneo PRO
© Jason Axelrod from 8WAYRUN.COM