1. Hey Guest, looking for Virtua Fighter 5: Ultimate Showdown content? Rest assured that the game is identical to Virtua Fighter 5: Final Showdown so all current resources on here such as Command Lists with frame data, Combo Lists and the Wiki still apply. However, you can expect some VF5US specific changes to come soon!
    Dismiss Notice

Matches

Global VF5FS League.

VS
Date Event Round Player Score Player
2014-Apr-27 SEGA CUP 2014 Top 16 L2 Kamais_Ookin Kamais_Ookin 1-0 Zekiel Zekiel
2014-Apr-27 SEGA CUP 2014 Top 16 L2 Shidosha Shidosha 1-0 Ladon Ladon
2014-Apr-27 SEGA CUP 2014 Top 16 W2 Itazan Itazan 1-0 Airegin Airegin
2014-Apr-27 SEGA CUP 2014 Top 16 W2 Rocket Rocket 1-0 ChofuK.K Sarah
2014-Apr-27 SEGA CUP 2014 Top 16 L1 Ladon Ladon 1-0 soakrates soakrates
2014-Apr-27 SEGA CUP 2014 Top 16 W2 Renzo Renzo 1-0 Kamais_Ookin Kamais_Ookin
2014-Apr-27 SEGA CUP 2014 Top 16 L1 cobratron cobratron 0-1 Zekiel Zekiel
2014-Apr-27 SEGA CUP 2014 Top 16 L1 Kobi Kobi 0-1 Chief_Flash Chief_Flash
2014-Apr-27 SEGA CUP 2014 Top 16 L1 AyuFanb0y AyuFanb0y 1-0 Plague Plague
2014-Apr-27 SEGA CUP 2014 Top 16 W2 Shidosha Shidosha 0-1 RZR.Fuudo
2014-Apr-27 SEGA CUP 2014 Top 16 W1 Airegin Airegin 1-0 soakrates soakrates
2014-Apr-27 SEGA CUP 2014 Top 16 W1 Itazan Itazan 1-0 Ladon Ladon
2014-Apr-27 SEGA CUP 2014 Top 16 W1 ChofuK.K Sarah 1-0 Zekiel Zekiel
2014-Apr-27 SEGA CUP 2014 Top 16 W1 Rocket Rocket 1-0 cobratron cobratron
2014-Apr-27 SEGA CUP 2014 Top 16 W1 Kamais_Ookin Kamais_Ookin 1-0 Chief_Flash Chief_Flash
2014-Apr-27 SEGA CUP 2014 Top 16 W1 Renzo Renzo 1-0 Kobi Kobi
2014-Apr-27 SEGA CUP 2014 Top 16 W1 RZR.Fuudo 1-0 Plague Plague
2014-Apr-27 SEGA CUP 2014 Top 16 W1 Shidosha Shidosha 1-0 AyuFanb0y AyuFanb0y
2014-Mar-01 SCR 2014 VF5:FS Top 8 W4 Airegin Airegin 1-0 soakrates soakrates
2014-Mar-01 SCR 2014 VF5:FS Top 8 L4 soakrates soakrates 1-0 B:L
2014-Mar-01 SCR 2014 VF5:FS Top 8 W3 Airegin Airegin 1-0 soakrates soakrates
2014-Mar-01 SCR 2014 VF5:FS Top 8 L3 B:L 1-0 Plague Plague
2014-Mar-01 SCR 2014 VF5:FS Top 8 L2 Plague Plague 1-0 Zero-chan Zero-chan
2014-Mar-01 SCR 2014 VF5:FS Top 8 L2 B:L 1-0 oneida oneida
2014-Mar-01 SCR 2014 VF5:FS Top 8 L1 Macc Macc 0-1 Zero-chan Zero-chan
2014-Mar-01 SCR 2014 VF5:FS Top 8 L1 oneida oneida 1-0 IcKY99 IcKY99
2014-Mar-01 SCR 2014 VF5:FS Top 8 W2 soakrates soakrates 1-0 B:L
2014-Mar-01 SCR 2014 VF5:FS Top 8 W2 Plague Plague 0-1 Airegin Airegin
2014-Mar-01 SCR 2014 VF5:FS Top 8 W1 B:L 1-0 Zero-chan Zero-chan
2014-Mar-01 SCR 2014 VF5:FS Top 8 W1 soakrates soakrates 1-0 Macc Macc
2014-Mar-01 SCR 2014 VF5:FS Top 8 W1 Airegin Airegin 1-0 IcKY99 IcKY99
2014-Mar-01 SCR 2014 VF5:FS Top 8 W1 Plague Plague 1-0 oneida oneida
2013-Nov-02 NYC VF W5 _Denkai_ _Denkai_ 3-2 Rare_Entity Rare_Entity
2013-Nov-02 NYC VF W5 Rare_Entity Rare_Entity 0-3 _Denkai_ _Denkai_
2013-Nov-02 NYC VF L5 Terracrush Terracrush 0-2 _Denkai_ _Denkai_
2013-Nov-02 NYC VF L4 Jacko Jacko 0-2 _Denkai_ _Denkai_
2013-Nov-02 NYC VF W4 Terracrush Terracrush 0-2 Rare_Entity Rare_Entity
2013-Nov-02 NYC VF L3 Tricky Tricky 0-2 _Denkai_ _Denkai_
2013-Nov-02 NYC VF L3 cruzlink2 cruzlink2 0-2 Jacko Jacko
2013-Nov-02 NYC VF W3 Tricky Tricky 0-2 Rare_Entity Rare_Entity
2013-Nov-02 NYC VF W3 Terracrush Terracrush 2-0 cruzlink2 cruzlink2
2013-Nov-02 NYC VF L2 Johoseph Johoseph 0-2 _Denkai_ _Denkai_
2013-Nov-02 NYC VF L2 Jacko Jacko 2-0 Shag Shag
2013-Nov-02 NYC VF L1 _Denkai_ _Denkai_ 2-0 VFhayato VFhayato
2013-Nov-02 NYC VF L1 Shag Shag 2-0 Riq
2013-Nov-02 NYC VF L1 Jacko Jacko 2-0 Sudden_Death Sudden_Death
2013-Nov-02 NYC VF L1 Johoseph Johoseph 2-0 raziel666 raziel666
2013-Nov-02 NYC VF W2 Rare_Entity Rare_Entity 2-0 Jacko Jacko
2013-Nov-02 NYC VF W2 Tricky Tricky 2-1 Shag Shag
2013-Nov-02 NYC VF W2 Johoseph Johoseph 0-2 cruzlink2 cruzlink2
  1. This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
    By continuing to use this site, you are consenting to our use of cookies.
    Dismiss Notice