-
Hey Guest, looking for Virtua Fighter 5: Ultimate Showdown content? Rest assured that the game is identical to Virtua Fighter 5: Final Showdown so all current resources on here such as Command Lists with frame data, Combo Lists and the Wiki still apply. However, you can expect some VF5US specific changes to come soon!Dismiss Notice
Virtua Fighter dot com
Rank | Player | Characters | Earnings1 | Points | User |
1st | RZR | Fuudo | 10000 | |||
2nd | GentlemanThief | 8750 | Lucky_GT | ||
3rd | RZR|Itabashi Zangief | 7500 | |||
4th | Choufu K·K Sarah | 6250 | |||
5th | Tricky | 5000 | Tricky | ||
5th | EMP|Rodnutz | 5000 | Rodnutz | ||
7th | Rocket | 3750 | Rocket | ||
7th | Renzo | 3750 | Renzo | ||
9th | AyuFanb0y | 2500 | AyuFanb0y | ||
9th | EMP|Denkai | 2500 | _Denkai_ | ||
9th | LA Akira | 2500 | L_A | ||
9th | Myke623 | 2500 | Myke | ||
13th | BLACKSTAR | 1250 | BLACKSTAR | ||
13th | AdamYuuki | 1250 | adamYUKI | ||
13th | myth_boy6 | 1250 | MilesA. | ||
13th | ChiefFlash | 1250 | Chief_Flash | ||
17th | RadicalReactor | 100 | RadicalReactor | ||
17th | ShinyBrentford | 100 | ShinyBrentford | ||
17th | I Am Shidosha | 100 | Shidosha | ||
17th | Shag | 100 | Shag | ||
17th | Waverusher Kobi | 100 | Kobi | ||
17th | hseiken | 100 | hseiken1 | ||
17th | Zass | 100 | Zass | ||
17th | Dennis0201 | 100 | Dennis0201 | ||
25th | CrazyDude | 100 | banok | ||
25th | Brisal73 | 100 | Brisal73 | ||
25th | Mike B | 100 | |||
25th | R_Panda | 100 | R_Panda | ||
25th | Airegin | 100 | Airegin | ||
25th | Penguin Trois | 100 | |||
25th | Chanchai | 100 | Chanchai | ||
25th | rickstah | 100 | |||
33rd | 00000000 | 100 | 00000000 | ||
33rd | Cros | 100 | |||
33rd | AzureWanderings | 100 | AzureWanderings | ||
33rd | EG Floe | 100 | |||
33rd | Shouta | 100 | |||
33rd | Nejisama90 | 100 | |||
33rd | EG Jwonggg | 100 | |||
33rd | Phanatik | 100 | phanatik | ||
33rd | MotorCityJacky | 100 | MotorCityJacky | ||
33rd | B:L | 100 | |||
33rd | DRE Fei | 100 | DRE | ||
33rd | Kamais_Ookin | 100 | Kamais_Ookin | ||
33rd | floodnhard | 100 | floodnhard | ||
33rd | VIOLENTSONIC | 100 | |||
33rd | PD | 100 | |||
33rd | JINXHAND | 100 | |||
49th | Dark Aizen | 100 | |||
49th | Galz | 100 | |||
49th | Hawktopus | 100 | |||
49th | oneida | 100 | |||
49th | DEATHWALKSALONE | 100 | |||
49th | Soaktrates | 100 | |||
49th | Pikocat | 100 | |||
49th | ShinobiFist | 100 | |||
49th | THE_WALL | 100 | |||
49th | Dipstick | 100 | |||
49th | MLP 715 | 100 | |||
49th | GodokuNoDan | 100 | |||
49th | blk_brotha | 100 | |||
49th | Krye NL | 100 | |||
49th | PhantomFHarlock | 100 | |||
49th | Cruzlink | 100 | |||
Rank | Player | Characters | Earnings | Points | User |
Page 1 of 2