-
Hey Guest, looking for Virtua Fighter 5: Ultimate Showdown content? Rest assured that the game is identical to Virtua Fighter 5: Final Showdown so all current resources on here such as Command Lists with frame data, Combo Lists and the Wiki still apply. However, you can expect some VF5US specific changes to come soon!Dismiss Notice
Online Matches
Online tournaments
Page 8 of 27
Date | Event | Round | Player | Score | Player | |
2021-Jun-13 | VF Takeover: A Whole New Era | L2 | drags2812 | -1-0 | xanwithaplan | |
2021-Jun-13 | VF Takeover: A Whole New Era | L1 | Virtua Kazama | 2-0 | TheKnightMask | |
2021-Jun-13 | VF Takeover: A Whole New Era | W2 | BLACKALERT111 | 0--1 | drags2812 | |
2021-Jun-13 | VF Takeover: A Whole New Era | L2 | FightClubHuBBs | 2-0 | meech89 | |
2021-Jun-13 | VF Takeover: A Whole New Era | L1 | Satsui_Kenshin | 0-1 | LiNK|ShinJay | |
2021-Jun-13 | VF Takeover: A Whole New Era | L2 | BushyBrowse | 2-0 | LiNK|ShinJay | |
2021-Jun-13 | VF Takeover: A Whole New Era | W3 | adamYUKI | 1-2 | VFnumbers | |
2021-Jun-13 | VF Takeover: A Whole New Era | W2 | Rodnutz | 2-0 | TheAuggernaut | |
2021-Jun-13 | VF Takeover: A Whole New Era | L1 | BlazinReload | 0-1 | meech89 | |
2021-Jun-13 | VF Takeover: A Whole New Era | W1 | Virtua Kazama | 0-2 | BLACKALERT111 | |
2021-Jun-13 | VF Takeover: A Whole New Era | W3 | Flamefalco | 0-2 | SoulTruth2013 | |
2021-Jun-13 | VF Takeover: A Whole New Era | W1 | LiNK|ShinJay | 0-2 | CreakyAxe386 | |
2021-Jun-13 | VF Takeover: A Whole New Era | L1 | Existential Bread | 1-2 | xanwithaplan | |
2021-Jun-13 | VF Takeover: A Whole New Era | W2 | FightClubHuBBs | 0-2 | VFnumbers | |
2021-Jun-13 | VF Takeover: A Whole New Era | W1 | ChampD | 0--1 | Satsui_Kenshin | |
2021-Jun-13 | VF Takeover: A Whole New Era | W2 | OldManMixah | 0-2 | Flamefalco | |
2021-Jun-13 | VF Takeover: A Whole New Era | W1 | meech89 | 1-2 | XZero264 | |
2021-Jun-13 | VF Takeover: A Whole New Era | W1 | VFnumbers | 2-0 | CptGamesTKirk | |
2021-Jun-13 | VF Takeover: A Whole New Era | L1 | Junomesh | -1-0 | NoWay_Aztec | |
2021-Jun-13 | VF Takeover: A Whole New Era | L1 | FeBoogie | 0-1 | CptGamesTKirk | |
2021-Jun-13 | VF Takeover: A Whole New Era | W2 | adamYUKI | 2-1 | BushyBrowse | |
2021-Jun-13 | VF Takeover: A Whole New Era | L1 | Hoarseplay | -1-0 | KowtowRobinson | |
2021-Jun-13 | VF Takeover: A Whole New Era | W2 | SoulTruth2013 | 1-0 | UnGodlyCarnage | |
2021-Jun-13 | VF Takeover: A Whole New Era | W1 | UnGodlyCarnage | 0--1 | KowtowRobinson | |
2021-Jun-13 | VF Takeover: A Whole New Era | W1 | BlazinReload | -1-0 | Kenjinuma | |
2021-Jun-13 | VF Takeover: A Whole New Era | W1 | OldManMixah | 2-0 | Existential Bread | |
2021-Jun-13 | VF Takeover: A Whole New Era | L2 | UnGodlyCarnage | 0-1 | azurebokeh | |
2021-Jun-13 | VF Takeover: A Whole New Era | W1 | drags2812 | 2-1 | TheKnightMask | |
2021-Jun-13 | VF Takeover: A Whole New Era | W1 | SoulTruth2013 | 1-0 | Hoarseplay | |
2021-Jun-13 | VF Takeover: A Whole New Era | W1 | xanwithaplan | 0-2 | Flamefalco | |
2021-Jun-13 | VF Takeover: A Whole New Era | L1 | azurebokeh | 1-0 | VLBH | |
2021-Jun-13 | VF Takeover: A Whole New Era | W1 | TheAuggernaut | 0--1 | VLBH | |
2021-Jun-13 | VF Takeover: A Whole New Era | W1 | adamYUKI | 1-0 | Junomesh | |
2021-Jun-13 | VF Takeover: A Whole New Era | W1 | BushyBrowse | 1-0 | NoWay_Aztec | |
2021-Jun-13 | VF Takeover: A Whole New Era | W1 | Rodnutz | 2-0 | azurebokeh | |
2021-Jun-13 | VF Takeover: A Whole New Era | W1 | FightClubHuBBs | 1-0 | FeBoogie | |
2021-May-30 | VF5FS Bi-Weekly #29 | W5 | _Denkai_ | 3-2 | Rodnutz | |
2021-May-30 | VF5FS Bi-Weekly #29 | L5 | adamYUKI | 1-3 | _Denkai_ | |
2021-May-30 | VF5FS Bi-Weekly #29 | W5 | Rodnutz | 1-3 | _Denkai_ | |
2021-May-30 | VF5FS Bi-Weekly #29 | W4 | Rodnutz | 3-0 | adamYUKI | |
2021-May-30 | VF5FS Bi-Weekly #29 | L4 | SoulTruth2013 | 0-2 | _Denkai_ | |
2021-May-30 | VF5FS Bi-Weekly #29 | L3 | FightClubHuBBs | 0-2 | SoulTruth2013 | |
2021-May-30 | VF5FS Bi-Weekly #29 | L3 | _Denkai_ | 2-0 | VFhayato | |
2021-May-30 | VF5FS Bi-Weekly #29 | L2 | SoulTruth2013 | 2-0 | Virtua Kazama | |
2021-May-30 | VF5FS Bi-Weekly #29 | W3 | adamYUKI | 2-1 | _Denkai_ | |
2021-May-30 | VF5FS Bi-Weekly #29 | L2 | VFnumbers | 0-2 | VFhayato | |
2021-May-30 | VF5FS Bi-Weekly #29 | W2 | adamYUKI | 2-1 | SoulTruth2013 | |
2021-May-30 | VF5FS Bi-Weekly #29 | W3 | Rodnutz | 2-1 | FightClubHuBBs | |
2021-May-30 | VF5FS Bi-Weekly #29 | L1 | GenesisFrenzy | -1-0 | Virtua Kazama | |
2021-May-30 | VF5FS Bi-Weekly #29 | L1 | UnGodlyCarnage | 0-2 | VFhayato | |
Date | Event | Round | Player | Score | Player |
Page 8 of 27
XenTorneo PRO
© Jason Axelrod from 8WAYRUN.COM