-
Hey Guest, looking for Virtua Fighter 5: Ultimate Showdown content? Rest assured that the game is identical to Virtua Fighter 5: Final Showdown so all current resources on here such as Command Lists with frame data, Combo Lists and the Wiki still apply. However, you can expect some VF5US specific changes to come soon!Dismiss Notice
Major Matches
Major Tournaments (no pools)
Page 22 of 25
Date | Event | Round | Player | Score | Player | |
2015-Aug-16 | NYGX | L1 | SDS_Overfiend1 | 0-0 | CJA | |
2015-Aug-16 | NYGX | W2 | _Denkai_ | 2-0 | MadeManG74 | |
2015-Aug-16 | NYGX | W1 | SDS_Overfiend1 | 0-0 | _Denkai_ | |
2015-Aug-16 | NYGX | W2 | BBountyHuntyr | 2-0 | BLACKSTAR | |
2015-Aug-16 | NYGX | W2 | Harpooneer | 1-2 | Tricky | |
2015-Aug-16 | NYGX | W2 | ShinobiFist | 2-1 | cobratron | |
2015-Aug-16 | NYGX | W2 | kungfusmurf | 0-2 | Myke | |
2015-Aug-16 | NYGX | W2 | Jacko | 2-0 | KADAJ757 | |
2015-Aug-16 | NYGX | W1 | BLACKSTAR | 2-0 | Sudden_Death | |
2015-Aug-16 | NYGX | L1 | AkiraZero | 1-2 | oneida | |
2015-Aug-16 | NYGX | L1 | GODOKUNODAN | 1-2 | raziel666 | |
2015-Aug-16 | NYGX | L1 | Libertine | 2-0 | J6Commander | |
2015-Aug-16 | NYGX | L1 | shadowmaster | 0-0 | _Z_E_U_S777 | |
2015-Aug-16 | NYGX | L1 | VF TRAILERS | 0-2 | Mold_Monkey93 | |
2015-Aug-16 | NYGX | W1 | CJA | 0-2 | MadeManG74 | |
2015-Aug-16 | NYGX | W1 | BBountyHuntyr | 2-0 | IllWill | |
2015-Aug-16 | NYGX | W1 | Tricky | 2-0 | oneida | |
2015-Aug-16 | NYGX | W1 | Harpooneer | 2-0 | AkiraZero | |
2015-Aug-16 | NYGX | W1 | raziel666 | 1-2 | cobratron | |
2015-Aug-16 | NYGX | W1 | GODOKUNODAN | 0-2 | ShinobiFist | |
2015-Aug-16 | NYGX | W2 | Terracrush | 2-0 | og23 | |
2015-Aug-16 | NYGX | W1 | _Z_E_U_S777 | 0-2 | Myke | |
2015-Aug-16 | NYGX | W2 | Shag | 0-0 | SNAKE BOSS | |
2015-Aug-16 | NYGX | W1 | shadowmaster | 1-2 | kungfusmurf | |
2015-Aug-16 | NYGX | W1 | Jacko | 2-0 | Libertine | |
2015-Aug-16 | NYGX | W1 | KADAJ757 | 2-1 | J6Commander | |
2015-Aug-16 | NYGX | W1 | Mold_Monkey93 | 0-2 | og23 | |
2015-Aug-16 | NYGX | W1 | Terracrush | 2-0 | VF TRAILERS | |
2015-Aug-16 | NYGX | W1 | VFhayato | 0-2 | SNAKE BOSS | |
2014-Aug-16 | NYG 9 | W6 | _Denkai_ | 3-0 | Rare_Entity | |
2014-Aug-16 | NYG 9 | W6 | Rare_Entity | 0-3 | _Denkai_ | |
2014-Aug-16 | NYG 9 | L7 | Jacko | 0-3 | _Denkai_ | |
2014-Aug-16 | NYG 9 | W5 | Jacko | 1-3 | Rare_Entity | |
2014-Aug-16 | NYG 9 | L6 | _Denkai_ | 2-0 | BBountyHuntyr | |
2014-Aug-16 | NYG 9 | L5 | BlackGeneral | 1-2 | BBountyHuntyr | |
2014-Aug-16 | NYG 9 | L5 | MarlyJay | 0-2 | _Denkai_ | |
2014-Aug-16 | NYG 9 | L4 | BBountyHuntyr | 2-0 | Harpooneer | |
2014-Aug-16 | NYG 9 | L4 | _Denkai_ | 2-0 | Shag | |
2014-Aug-16 | NYG 9 | L3 | shadowmaster | 0-2 | Harpooneer | |
2014-Aug-16 | NYG 9 | L3 | BBountyHuntyr | 2-0 | AkiraZero | |
2014-Aug-16 | NYG 9 | L3 | SNAKE BOSS | 1-2 | Shag | |
2014-Aug-16 | NYG 9 | L3 | _Denkai_ | 2-1 | Rodnutz | |
2014-Aug-16 | NYG 9 | L2 | Godoku | 0-2 | Harpooneer | |
2014-Aug-16 | NYG 9 | L2 | AkiraZero | 2-0 | Terracrush | |
2014-Aug-16 | NYG 9 | L2 | VFhayato | 1-2 | Shag | |
2014-Aug-16 | NYG 9 | W4 | MarlyJay | 1-2 | Rare_Entity | |
2014-Aug-16 | NYG 9 | L2 | cobratron | 0-2 | Rodnutz | |
2014-Aug-16 | NYG 9 | W4 | BlackGeneral | 0-2 | Jacko | |
2014-Aug-16 | NYG 9 | L1 | raziel666 | 1-2 | Harpooneer | |
2014-Aug-16 | NYG 9 | W3 | Rare_Entity | 2-0 | BBountyHuntyr | |
Date | Event | Round | Player | Score | Player |
Page 22 of 25
XenTorneo PRO
© Jason Axelrod from 8WAYRUN.COM