-
Hey Guest, looking for Virtua Fighter 5: Ultimate Showdown content? Rest assured that the game is identical to Virtua Fighter 5: Final Showdown so all current resources on here such as Command Lists with frame data, Combo Lists and the Wiki still apply. However, you can expect some VF5US specific changes to come soon!Dismiss Notice
Virtua Fighter 5 Final Showdown: Aoi
Usage statistics are based strictly on confirmed event results.
Page 1 of 2
Date | Event | Players | Rank | Player | Characters | Earnings1 | Points | User |
2021-May-30 | EU VF Circuit 2021: May | 12 | 5th | BlessyVF | 750 | Blessy | ||
2021-Apr-25 | EU VF Circuit 2021: April | 8 | 2nd | GannimadeB | 875 | Futaba | ||
2021-Apr-25 | EU VF Circuit 2021: April | 8 | 5th | BlessyVF | 500 | Blessy | ||
2020-Sep-06 | VF Takeover Bi-Weekly: Go Back to School! | 18 | 1st | BBountyHuntyr | 2000 | BBountyHuntyr | ||
2020-Sep-06 | Virtua Revival EU 360 VF5:FS Summer Tournament 2 | 10 | 3rd | GannimadeB | $30.00 | 938 | Futaba | |
2020-Sep-06 | Virtua Revival EU 360 VF5:FS Summer Tournament 2 | 10 | 7th | zaarock | 469 | Zaarock | ||
2020-Aug-22 | Parsec Invitational East | 12 | 5th | BBountyHuntyr | 750 | BBountyHuntyr | ||
2020-Jan-04 | York Street Battles #74 - Virtua Fighter 5: Final Showdown - Victory Road XXXVII | 8 | 2nd | Jarop | 1050 | jarop | ||
2019-Oct-06 | Electric Cancel - Virtua Fighter 5: Final Showdown | 16 | 4th | Pikocat | 1500 | Pikocat | ||
2019-Sep-21 | OzHadou Nationals 16 - Victory Road XXXV | 16 | 5th | pxc | 1200 | Pixie | ||
2019-Sep-21 | NYCVF September Monthly | 11 | 2nd | Bbountyhuntyr | $13.75 | 1444 | BBountyHuntyr | |
2019-Aug-17 | NYCVF August Monthly | 9 | 3rd | Terracrush | $7.00 | 1013 | Terracrush | |
2019-Apr-13 | Virtua Fighter Side Tourny at April Annihilation | 8 | 1st | TerraCrush | $26.00 | 1200 | Terracrush | |
2018-Nov-18 | NYC VF November Tournament Monthly #6 | 8 | 2nd | bbounty | $15.00 | 1050 | BBountyHuntyr | |
2018-Nov-18 | NYC VF November Tournament Monthly #6 | 8 | 7th | ugl/ Mr.wingzero | 450 | |||
2018-Sep-23 | NYC VF September Tournament Monthly #4 | 13 | 4th | Bbounty | 1219 | BBountyHuntyr | ||
2018-Sep-23 | NYC VF September Tournament Monthly #4 | 13 | 7th | terrababy | 731 | Terracrush | ||
2018-Aug-25 | NYG 13 | 20 | 4th | Terracrush | 1875 | Terracrush | ||
2018-Aug-25 | NYG 13 | 20 | 7th | bbountyhunter | 1125 | BBountyHuntyr | ||
2018-May-20 | OVER 100 VF Arena Round Robin Tournament | 14 | 7th | Kruza | 656 | Kruza | ||
2018-May-19 | Virtua Fighter 5 Final Showdown Tournament Monthly #1 | 15 | 2nd | Terracrush | $37.50 | 1969 | Terracrush | |
2018-Apr-08 | Pre-NYG 4/7 Virtua fighter FS | 13 | 2nd | BBounty | $37.50 | 1706 | BBountyHuntyr | |
2017-Nov-06 | levelupextralife calgary | 5 | 1st | Kobi | 750 | Kobi | ||
2017-Aug-12 | NYG 12 | 13 | 7th | BBountyhuntyr | 731 | BBountyHuntyr | ||
2017-Feb-18 | No Matter The Cost | 30 | 7th | Bounty | 1688 | BBountyHuntyr | ||
2016-Aug-13 | NYGX2 | 17 | 1st | BBounty | 2550 | BBountyHuntyr | ||
2016-Aug-13 | NYGX2 | 17 | 7th | Terracrush | 956 | Terracrush | ||
2015-Aug-16 | NYGX | 31 | 2nd | BBOUNTYHUNTYR | $77.50 | 4069 | BBountyHuntyr | |
2015-Aug-16 | NYGX | 31 | 3rd | TERRACRUSH | $31.00 | 3488 | Terracrush | |
2014-Aug-16 | NYG 9 | 21 | 4th | BBountyHuntyr | 1969 | BBountyHuntyr | ||
Date | Event | Players | Rank | Player | Characters | Earnings | Points | User |
Page 1 of 2
XenTorneo PRO
© Jason Axelrod from 8WAYRUN.COM