-
Hey Guest, looking for Virtua Fighter 5: Ultimate Showdown content? Rest assured that the game is identical to Virtua Fighter 5: Final Showdown so all current resources on here such as Command Lists with frame data, Combo Lists and the Wiki still apply. However, you can expect some VF5US specific changes to come soon!Dismiss Notice
Virtua Fighter 5 Final Showdown: Sarah
Usage statistics are based strictly on confirmed event results.
Date | Event | Players | Rank | Player | Characters | Earnings1 | Points | User |
2021-May-29 | Bankstown Runbacks #09 - Virtua Fighter 5: Final Showdown - Victory Road XXXVIII | 10 | 2nd | Genxa | 1313 | Genxa | ||
2021-Jan-25 | PS3 VF5FS Bi-Weekly #21 | 10 | 4th | BLACKALERT111 | 781 | |||
2021-Jan-11 | VF Takeover: A Virtua New Year | 15 | 7th | BLACKALERT111 | 703 | |||
2020-Dec-13 | PS3 VF5FS Bi-Weekly #19 2020 Grand Finale | 16 | 3rd | BLACKALERT111 | $42.00 | 1500 | ||
2020-Dec-13 | EU VF PS3 Holiday Round Robin | 4 | 1st | Fubuki4869 | 500 | |||
2020-Dec-12 | H&S Club - Virtua Fighter 5 FS Parsec 12/11/20 | 12 | 3rd | brucethebeast | 1125 | bruciethebeast | ||
2020-Nov-16 | VF5FS Bi-Weeklt #17 PS3 | 8 | 4th | Teevolution (BLACKALERT111) | 625 | |||
2020-Nov-02 | VF Takeover: Daylight's Beating End | 11 | 5th | Mista Tee VFDC | 688 | |||
2020-Oct-18 | PS3 VF5FS Bi-Weekly #15 | 9 | 5th | Teevolution | 563 | |||
2020-Oct-04 | VF Takeover: The Brawl of Fall | 13 | 5th | MistaTeeVFDC | 813 | |||
2020-Oct-04 | VF Takeover: The Brawl of Fall | 13 | 7th | OracularSky | 609 | Oracular | ||
2020-Oct-04 | Virtua Revival EU PS3 VF5:FS Winter Tournament 1 | 12 | 5th | Fubuki4869 | 750 | |||
2020-Sep-06 | VF Takeover Bi-Weekly: Go Back to School! | 18 | 5th | Mista Tee VFDC | 1000 | |||
2020-Sep-06 | VF Takeover Bi-Weekly: Go Back to School! | 18 | 7th | AGodIo | 750 | A God Io | ||
2020-Sep-06 | VF Takeover Bi-Weekly: Go Back to School! | 18 | 9th | Kenjinuma | 500 | |||
2020-Aug-22 | Parsec Invitational East | 12 | 9th | JackoRCB | 375 | Jacko | ||
2020-Aug-09 | VF Takeover Bi-Weekly: The Heated Battle! | 14 | 2nd | JackoRCB | 1531 | Jacko | ||
2019-Jun-02 | Electric Clash - Virtua Fighter 5: Final Showdown | 9 | 1st | BLACK ALERT!!! | $29.25 | 1350 | ||
2019-May-04 | Sakura Fight Festa 2019 - SFF 2019 VIrtua Fighter 5: Final Showdown | 12 | 4th | Synth | 1125 | Synth | ||
2019-Feb-09 | York Street Battles #66 - Victory Road XXXI | 9 | 5th | Genxa | 675 | Genxa | ||
2019-Jan-20 | LAG: HOMESTAY | FINAL SHOWDOWN @ REDONDO BEACH - VF5 Singles | 29 | 5th | EXA | Chief Gutti | 2175 | ChiefGutti | ||
2019-Jan-12 | Victory Road XXX - York Street Battles #65 | 12 | 5th | Genxa | 900 | Genxa | ||
2019-Jan-12 | Victory Road XXX - York Street Battles #65 | 12 | 9th | Austerzone | 450 | |||
2018-Nov-18 | NYC VF November Tournament Monthly #6 | 8 | 1st | JackoRCB | $39.00 | 1200 | Jacko | |
2018-Sep-16 | SoCal Regionals 2018 | 16 | 7th | BUFF YUKIKO | GenesisFrenzy | 900 | GenesisFrenzy | ||
2018-Aug-03 | Virtua Fighter 5 Final Showdown Side Tourney @ EVO 2018 | 60 | 7th | EXA | ShouTime | 1875 | Shou | ||
2018-Jun-29 | CEO 2018 | 13 | 2nd | BlackStar | 1706 | BLACKSTAR | ||
2013-Aug-10 | NYG8 | 26 | 5th | Cozby | 1950 | Cozby | ||
2013-Aug-03 | Sega Cup Europe | 53 | 5th | Sing-Rod | 3975 | ChiefGutti | ||
2013-Apr-20 | Sega Cup | 97 | 13th | BLACKSTAR | 1250 | BLACKSTAR | ||
Date | Event | Players | Rank | Player | Characters | Earnings | Points | User |
XenTorneo PRO
© Jason Axelrod from 8WAYRUN.COM