-
Hey Guest, looking for Virtua Fighter 5: Ultimate Showdown content? Rest assured that the game is identical to Virtua Fighter 5: Final Showdown so all current resources on here such as Command Lists with frame data, Combo Lists and the Wiki still apply. However, you can expect some VF5US specific changes to come soon!Dismiss Notice
Virtua Fighter 5 Final Showdown: Lau
Usage statistics are based strictly on confirmed event results.
Page 1 of 2
Date | Event | Players | Rank | Player | Characters | Earnings1 | Points | User |
2021-May-30 | EU VF Circuit 2021: May | 12 | 9th | Damocles104 | 375 | Damocles104 | ||
2021-Apr-25 | EU VF Circuit 2021: April | 8 | 7th | Damocles104 | 375 | Damocles104 | ||
2021-Mar-28 | EU VF Circuit 2021: March | 11 | 1st | NERO | 1375 | -nero- | ||
2021-Mar-28 | EU VF Circuit 2021: March | 11 | 9th | Damocles104 | 344 | Damocles104 | ||
2021-Feb-22 | VF Takeover: Rumble in the Snow | 12 | 9th | VirtuaKazama | 375 | Virtua Kazama | ||
2021-Feb-21 | EU VF Circuit 2021: February | 12 | 9th | Damocles104 | 375 | Damocles104 | ||
2021-Jan-25 | PS3 VF5FS Bi-Weekly #21 | 10 | 3rd | BlackBeltSpartanPsn | 938 | SNAKE BOSS | ||
2021-Jan-11 | VF Takeover: A Virtua New Year | 15 | 3rd | BlackBeltSpartanPsn | $40.30 | 1406 | SNAKE BOSS | |
2021-Jan-10 | EU VF Circuit 2021 #1 New Year, New Winner | 11 | 9th | Damocles104 | 344 | Damocles104 | ||
2020-Dec-13 | PS3 VF5FS Bi-Weekly #19 2020 Grand Finale | 16 | 4th | BlackBeltSpartanPsn | 1250 | SNAKE BOSS | ||
2020-Dec-06 | EU 360 VF5FS Winter Tournament 3: End of the year | 11 | 9th | Damocles104 | 344 | Damocles104 | ||
2020-Nov-16 | VF5FS Bi-Weeklt #17 PS3 | 8 | 2nd | BlackBeltSpartanPsn | 875 | SNAKE BOSS | ||
2020-Nov-01 | Virtua Revival EU 360 VF5:FS Winter Tournament 2 | 11 | 7th | Damocles104 | 516 | Damocles104 | ||
2020-Sep-20 | PS3 VF5FS Bi-Weekly #13 | 7 | 1st | BlackBeltSpartanPsn | 875 | SNAKE BOSS | ||
2020-Sep-06 | Virtua Revival EU 360 VF5:FS Summer Tournament 2 | 10 | 7th | Damocles104 | 469 | Damocles104 | ||
2020-Aug-23 | PS3 VF5FS Bi-Weekly #11 | 12 | 1st | BlackBeltSpartanPsn | 1500 | SNAKE BOSS | ||
2020-Aug-22 | Parsec Invitational East | 12 | 9th | SpartanVF5 | 375 | SNAKE BOSS | ||
2020-Jun-07 | VF5FS Online Bi-weekly #5 PS3 | 10 | 1st | BlackBeltSpartanPsn | 1250 | SNAKE BOSS | ||
2020-May-10 | VF5FS Online Bi-weekly #3 | 10 | 2nd | BlackBeltSpartanPsn | 1094 | SNAKE BOSS | ||
2020-Jan-24 | Virtua Fighter 5 Final Showdown in EVO japan 2020 | 64 | 4th | Echigo | 3125 | |||
2019-Sep-21 | OzHadou Nationals 16 - Victory Road XXXV | 16 | 9th | TRIxFLOOFY | Borgieman | 600 | |||
2019-Mar-02 | York Street Battles #67 - Victory Road XXXII | 7 | 3rd | Eddie Kage | 788 | Eddie | ||
2019-Feb-23 | Winter Brawl 3D Edition - Virtua Fighter 5FS | 6 | 1st | oneida | $104.00 | 900 | oneida | |
2019-Jan-20 | LAG: HOMESTAY | FINAL SHOWDOWN @ REDONDO BEACH - VF5 Singles | 29 | 13th | oneida | 544 | oneida | ||
2019-Jan-12 | Victory Road XXX - York Street Battles #65 | 12 | 3rd | Eddie Kage | 1350 | Eddie | ||
2018-Aug-25 | NYG 13 | 20 | 9th | oneida | 750 | oneida | ||
2018-May-20 | OVER 100 VF Arena Round Robin Tournament | 14 | 4th | SNAKE BOSS | 1094 | SNAKE BOSS | ||
2018-May-20 | OVER 100 VF Arena Round Robin Tournament | 14 | 10th | oneida | 219 | oneida | ||
2018-May-19 | Virtua Fighter 5 Final Showdown Tournament Monthly #1 | 15 | 4th | oneida_vf | 1406 | oneida | ||
2018-Apr-28 | Boston VF 2 | 8 | 1st | oneida | 1200 | oneida | ||
Date | Event | Players | Rank | Player | Characters | Earnings | Points | User |
Page 1 of 2
XenTorneo PRO
© Jason Axelrod from 8WAYRUN.COM