-
Hey Guest, looking for Virtua Fighter 5: Ultimate Showdown content? Rest assured that the game is identical to Virtua Fighter 5: Final Showdown so all current resources on here such as Command Lists with frame data, Combo Lists and the Wiki still apply. However, you can expect some VF5US specific changes to come soon!Dismiss Notice
Virtua Fighter 5 Final Showdown: Jacky
Usage statistics are based strictly on confirmed event results.
Page 1 of 2
Date | Event | Players | Rank | Player | Characters | Earnings1 | Points | User |
2021-May-29 | Bankstown Runbacks #09 - Virtua Fighter 5: Final Showdown - Victory Road XXXVIII | 10 | 9th | TroBro | Murix | 375 | Murix | ||
2021-Feb-21 | Hotdogs and Sake Club 7 - Retirbution! | 5 | 5th | VirtuaCGP | 313 | FeliciaTFighter | ||
2021-Jan-25 | PS3 VF5FS Bi-Weekly #21 | 10 | 7th | FeliciaPrower | 469 | FeliciaTFighter | ||
2020-Dec-13 | PS3 VF5FS Bi-Weekly #19 2020 Grand Finale | 16 | 13th | FeliciaPrower | 250 | FeliciaTFighter | ||
2020-Dec-12 | Virtua Fighter 5 FS Winter Rumble | 6 | 3rd | ragegaugegamerz | 563 | |||
2020-Dec-12 | H&S Club - Virtua Fighter 5 FS Parsec 12/11/20 | 12 | 9th | CatgirlPrincess | 375 | FeliciaTFighter | ||
2020-Nov-16 | VF5FS Bi-Weeklt #17 PS3 | 8 | 5th | CatgirlPrincess | 500 | |||
2020-Sep-06 | VF Takeover Bi-Weekly: Go Back to School! | 18 | 9th | FeliciaPrower | 500 | FeliciaTFighter | ||
2020-Aug-23 | PS3 VF5FS Bi-Weekly #11 | 12 | 7th | FeliciaPrower | 563 | FeliciaTFighter | ||
2020-Aug-22 | Parsec Invitational East | 12 | 3rd | Denkai | 1125 | _Denkai_ | ||
2020-Aug-08 | Virtua Revival EU 360 VF5:FS Summer Tournament | 13 | 5th | ThePoopTickler | 813 | ThePoopTickler | ||
2020-Jun-07 | VF5FS Online Bi-weekly #5 PS3 | 10 | 7th | FeliciaPrower | 469 | FeliciaTFighter | ||
2020-Jan-04 | York Street Battles #74 - Virtua Fighter 5: Final Showdown - Victory Road XXXVII | 8 | 7th | TroBo | Murix | 450 | Murix | ||
2019-Nov-30 | York Street Battles #73 - Virtua Fighter 5: Final Showdown | 8 | 7th | TroBo | Murix | 450 | Murix | ||
2019-Aug-24 | York Street Battles #71 - Victory Road XXXV | 7 | 5th | TroBo | Murix | 525 | Murix | ||
2019-Aug-24 | York Street Battles #71 - Victory Road XXXV | 7 | 7th | Yukarin | 394 | |||
2019-Jun-02 | Electric Clash - Virtua Fighter 5: Final Showdown | 9 | 2nd | T3 | Force of Nature | $11.25 | 1181 | ||
2019-May-04 | Sakura Fight Festa 2019 - SFF 2019 VIrtua Fighter 5: Final Showdown | 12 | 3rd | Virtua Revival | ThePoopTickler | $6.00 | 1350 | ThePoopTickler | |
2019-Apr-27 | Bankstown Runbacks 03 - Victory Road XXXIII | 6 | 5th | 39 | Yukarin | 450 | |||
2019-Jan-20 | LAG: HOMESTAY | FINAL SHOWDOWN @ REDONDO BEACH - VF5 Singles | 29 | 4th | Denkai | 2719 | _Denkai_ | ||
2019-Jan-12 | Victory Road XXX - York Street Battles #65 | 12 | 3rd | Eddie Kage | 1350 | Eddie | ||
2018-Aug-25 | NYG 13 | 20 | 1st | denkai | $897.00 | 3000 | _Denkai_ | |
2018-Jun-29 | CEO 2018 | 13 | 4th | Incident | 1219 | INCIDENT | ||
2018-Jun-29 | CEO 2018 | 13 | 5th | JoeyBagODonuts | 975 | |||
2017-Feb-18 | No Matter The Cost | 30 | 4th | Denkai | 2813 | _Denkai_ | ||
2017-Feb-18 | No Matter The Cost | 30 | 9th | Jerky | 1125 | Jerky | ||
2016-Aug-13 | NYGX2 | 17 | 3rd | SDS OverFiend | 1913 | SDS_Overfiend1 | ||
2015-Aug-16 | NYGX | 31 | 4th | DENKAI | 2906 | _Denkai_ | ||
2014-Aug-16 | NYG 9 | 21 | 1st | Denkai | $136.50 | 3150 | _Denkai_ | |
2013-Nov-02 | NYC VF | 12 | 1st | Denkai | $78.00 | 1800 | _Denkai_ | |
Date | Event | Players | Rank | Player | Characters | Earnings | Points | User |
Page 1 of 2
XenTorneo PRO
© Jason Axelrod from 8WAYRUN.COM