-
Hey Guest, looking for Virtua Fighter 5: Ultimate Showdown content? Rest assured that the game is identical to Virtua Fighter 5: Final Showdown so all current resources on here such as Command Lists with frame data, Combo Lists and the Wiki still apply. However, you can expect some VF5US specific changes to come soon!Dismiss Notice
Virtua Fighter 5 Final Showdown: Eileen
Usage statistics are based strictly on confirmed event results.
Date | Event | Players | Rank | Player | Characters | Earnings1 | Points | User |
2021-Apr-10 | Hotdogs and Sake Club 11 | 7 | 1st | TrickyEileen | 875 | Tricky | ||
2021-Feb-28 | Hot Dogs and Sake Club 8 | 10 | 1st | TrickyEileen | 1250 | Tricky | ||
2021-Feb-07 | Hot Dogs and Sake Club 5 | 7 | 1st | TrickyEileen | 875 | Tricky | ||
2021-Jan-31 | Hot Dogs and Sake Club 4 | 10 | 1st | TrickyEileen | 1250 | Tricky | ||
2020-Dec-19 | H&S Club - Virtua Fighter 5 FS Parsec 12/18/20 | 9 | 1st | TrickyEileen | 1125 | Tricky | ||
2020-Dec-12 | H&S Club - Virtua Fighter 5 FS Parsec 12/11/20 | 12 | 1st | TrickyEileen | 1500 | Tricky | ||
2020-Dec-05 | H&S Club - Virtua Fighter 5 FS Parsec 12/4/20 | 9 | 1st | TrickyEileen | 1125 | Tricky | ||
2020-Nov-29 | VF Takeover: #VFStrongStyle | 10 | 1st | TrickyEileen | 1250 | Tricky | ||
2020-Oct-04 | VF Takeover: The Brawl of Fall | 13 | 1st | TrickyEileen | 1625 | Tricky | ||
2020-Aug-09 | VF Takeover Bi-Weekly: The Heated Battle! | 14 | 1st | TrickyEileen | 1750 | Tricky | ||
2019-Sep-21 | NYCVF September Monthly | 11 | 1st | Tricky | $35.75 | 1650 | Tricky | |
2018-Jul-29 | NYCVF July Tournament Monthly #3 | 7 | 1st | Tricky | $22.75 | 1050 | Tricky | |
2018-Jun-29 | CEO 2018 | 13 | 1st | Gentleman Thief | 1950 | Lucky_GT | ||
2018-May-20 | OVER 100 VF Arena Round Robin Tournament | 14 | 1st | Tricky | $100.00 | 1750 | Tricky | |
2018-May-19 | Virtua Fighter 5 Final Showdown Tournament Monthly #1 | 15 | 1st | Tricky | $97.50 | 2250 | Tricky | |
2018-Apr-08 | Pre-NYG 4/7 Virtua fighter FS | 13 | 1st | TrickyEileen | $97.50 | 1950 | Tricky | |
2015-Aug-16 | NYGX | 31 | 1st | TRICKY | $201.50 | 4650 | Tricky | |
2013-Jul-17 | NYC RR | 6 | 1st | tricky | 900 | Tricky | ||
2013-Jul-03 | NYC RR | 7 | 1st | Tricky | 1050 | Tricky | ||
Date | Event | Players | Rank | Player | Characters | Earnings | Points | User |
XenTorneo PRO
© Jason Axelrod from 8WAYRUN.COM