-
Hey Guest, looking for Virtua Fighter 5: Ultimate Showdown content? Rest assured that the game is identical to Virtua Fighter 5: Final Showdown so all current resources on here such as Command Lists with frame data, Combo Lists and the Wiki still apply. However, you can expect some VF5US specific changes to come soon!Dismiss Notice
Victory Road Season 2: Aoi
Usage statistics are based strictly on confirmed event results.
Date | Event | Players | Rank | Player | Characters | Earnings1 | Points | User |
2017-Oct-28 | Victory Road XX - York Street Battles October'17 | 11 | 4th | OZH | pxc | 1031 | Pixie | ||
2017-Aug-19 | Victory Road XVIII - York Street Battles August '17 | 12 | 4th | OZH | pxc | 1125 | Pixie | ||
2017-Jul-22 | Victory Road XVII - York Street Battles July '17 | 15 | 5th | OZH | pxc | 1125 | Pixie | ||
2017-Jul-22 | Victory Road XVII - York Street Battles July '17 | 15 | 7th | IDEP | Jarop | 844 | jarop | ||
2017-Jun-24 | Victory Road XVI - York Street Battles June '17 | 19 | 7th | IDEP | Jarop | 1069 | jarop | ||
2017-May-27 | Victory Road XV - York Street Battles May '17 | 17 | 5th | OzH | Jarop | 1275 | jarop | ||
2017-May-14 | Battle Arena Melbourne 9 | 23 | 7th | OZH | pxc | 1294 | Pixie | ||
2017-Apr-22 | Victory Road XIV - York Street Battles April '17 | 16 | 4th | pxc | 1500 | Pixie | ||
2017-Mar-04 | Victory Road XII - York Street Battles Feb '17 | 14 | 7th | pxc | 788 | Pixie | ||
Date | Event | Players | Rank | Player | Characters | Earnings | Points | User |
XenTorneo PRO
© Jason Axelrod from 8WAYRUN.COM